Does the Boeing 787 have Wi-Fi?
It depends on the operator, not the aircraft. 41 airlines in the registry name the Boeing 787 specifically, with verdicts on this type ranging from "Fast enough for calls" to "No Wi-Fi". The table above shows each airline's system.
The Boeing 787 is an airliner, not a single product with one answer: the same airframe carries completely different internet depending on who operates it. These are the airlines whose registry entries name the Boeing 787 specifically; carriers with a single fleet-wide answer are on their own pages.
| Airline | Verdict on this type | System |
|---|---|---|
| ZIPAIR | Fast enough for calls | Starlink |
| Aeromexico | Email & browsing | Gogo/Intelsat 2Ku and Panasonic Avionics, with some 787-9s on Viasat |
| Air China | Email & browsing | Panasonic Avionics Ku over Chinese domestic satellite capacity (China Satcom/APT) |
| Air Europa | Email & browsing | Panasonic Avionics XConnect (Global Communications Suite Ku-band) |
| Air New Zealand | Email & browsing | Inmarsat GX Ka (Panasonic-integrated) |
| Air Premia | Email & browsing | Panasonic Avionics Ku-band |
| Air Tahiti Nui | Email & browsing | Panasonic eXConnect |
| Air Tanzania | Email & browsing | Panasonic Avionics eXConnect Ku (2018 deal for the 787-8s, extended 2020 to the A220-300s) |
| American Airlines | Email & browsing | Viasat and Intelsat high-speed satellite Ka/Ku |
| ANA | Email & browsing | Panasonic Avionics, paid on most aircraft; Viasat Amara free wifi is arriving on 787-9s and 777-9s from FY2026 |
| Austrian Airlines | Email & browsing | Panasonic eXConnect (FlyNet) |
| Avianca | Varies by aircraft | SES multi-orbit; 787 Dreamliner installs scheduled for 2027 |
| Biman Bangladesh Airlines | Email & browsing | Panasonic Avionics eX3 IFE with satellite broadband connectivity and mobile telephony, launched September 2018 |
| EgyptAir | Email & browsing | Panasonic Avionics Ku-band (confirmed for the A350 and 787-9; AeroMobile, a Panasonic subsidiary, handles onboard… |
| Ethiopian Airlines | Email & browsing | Same Thales / SITA FOR AIRCRAFT / Collins Ka-band platform; Ethiopian states 'most' of its 777s and 787s are equipped |
| EVA Air | Email & browsing | Panasonic Avionics |
| Hainan Airlines | Email & browsing | APT Mobile Satcom APSTAR Ku |
| Japan Airlines | Email & browsing | Panasonic Avionics or Intelsat 2Ku depending on aircraft |
| Jetstar | Email & browsing | Viasat AMARA, 11 aircraft from April 2026 through mid-2027 |
| Juneyao Airlines | Email & browsing | Panasonic Ku-band over APSTAR-6D (APT Mobile Satcom) |
| KLM | Email & browsing | Panasonic eXConnect (787) and Intelsat/Gogo 2Ku (777, A330) |
| LATAM | Email & browsing | Viasat Amara on 60+ widebodies, in service since 25 March 2026 (first connected 787 long-haul flight); Amara's LEO… |
| LOT Polish Airlines | Email & browsing | Viasat Ka-band, retrofit across 15 787-8/787-9 begun March 2026 starting with SP-LSA |
| Oman Air | Email & browsing | Inmarsat GX Aviation Ka-band (Inmarsat now owned by Viasat) - not confirmed by Oman Air itself |
| Qantas | Email & browsing | Viasat/ViaSat-3 Ka international; 787 fleet complete July 2026, A380 retrofits underway into early-mid 2027, ViaSat-3… |
| Qatar Airways | Varies by aircraft | Starlink |
| Royal Jordanian | Email & browsing | Viasat Ka-band, factory-fitted on new deliveries (program announced Mar 2024, 40+ aircraft; E2 jets were first to fly… |
| Scoot | Email & browsing | Panasonic Avionics |
| Singapore Airlines | Email & browsing | Panasonic Avionics Ku-band |
| Thai Airways | Email & browsing | Panasonic Avionics Ku |
| Uzbekistan Airways | Email & browsing | Panasonic Avionics eX3 Ka-band IFEC (787 and A320neo) |
| Virgin Atlantic | Email & browsing | Viasat; Starlink retrofits begin H2 2026, no 787 in Starlink service yet |
| WestJet | Varies by aircraft | Starlink installs on 787-9s running through end of 2026 |
| Xiamen Air | Email & browsing | Panasonic Avionics Ku-band |
| Air India | Not on every aircraft | Free Panasonic wifi on the 787-9s only; the 787-8s are unfitted until the Hughes rollout from 2027, and Google does not… |
| China Airlines | Not verified | 787s entering service from mid-2026 advertise complimentary wifi across the 24-jet fleet; the connectivity supplier has… |
| AirJapan | No Wi-Fi | Brand ceased scheduled operations 28-29 March 2026; no NQ-marketed flights remain |
| Hawaiian Airlines | No Wi-Fi | None yet; Starlink installs expected fall 2026 |
| Norse Atlantic Airways | No Wi-Fi | none; seatback video on demand only, no passenger internet |
| Suparna Airlines | No Wi-Fi | Reported cabin LAN entertainment portal on a few aircraft, no internet |
| TAAG Angola Airlines | No Wi-Fi | none - TAAG's electronic-devices policy states 'WiFi or Bluetooth are not allowed at any stage of the flight';… |
Boeing 787 Wi-Fi questions
Does the Boeing 787 have Wi-Fi?
It depends on the operator, not the aircraft. 41 airlines in the registry name the Boeing 787 specifically, with verdicts on this type ranging from "Fast enough for calls" to "No Wi-Fi". The table above shows each airline's system.
Which airline has the best Wi-Fi on the Boeing 787?
As of August 2026, ZIPAIR runs a system quick enough for live calls on the Boeing 787, the fastest tier in the registry. This covers the airlines whose entries name the Boeing 787; carriers with one fleet-wide answer are on their own pages.
See these verdicts while you book
The free FlightWifi extension shows them inline on Google Flights, Skyscanner and Soar, matched to the exact aircraft on your flight.